Regional Water Planning Group Members
The regional plan for the Llano Estacado Regional Water Planning Area is being revised and updated by a 21-member volunteer group representing 11 water use categories within the region. This group was appointed by the Texas Water Development Board from nominations by area citizens. The regional planning group voting membership is currently limited to 25 persons.
There are five non-voting members, including the Texas Water Development Board project manager, the regional water planning group's technical consultant, and representatives from the Texas Parks and Wildlife, Texas Department of Agriculture, and the Texas Commission on Environmental Quality, as required by TWDB regional water planning rules.
Members of the
Llano Estacado Regional Water
Planning Group's Executive Committee are
Chairman H. P. (Bo) Brown Jr.,
Vice-Chairman Jim Conkwright, and
Secretary-Treasurer Doug Hutcheson.
| MEMBERS | TERM | WATER USER GROUP | CITY |
| Dr. Melanie Barnes | 2014 | Public | Lubbock, TX |
| Judge Alan Bayer | 2012 | County Governments | Brownfield, TX |
| Delaine Baucum | 2012 | Agriculture | Seminole, TX |
| Bruce Blalack | 2014 | Municipalities (Large) 30,000 or more | Lubbock, TX |
| H. P. Brown Jr. | 2012 | Agriculture/Cattle | Lubbock, TX |
| Jim Conkwright | 2012 | Water Districts | Lubbock, TX |
| Delmon Ellison Jr. | 2014 | Agriculture | Seagraves, TX |
| Harvey Everheart | 2014 | Water Districts | Lamesa, TX |
| Bill Harbin | 2014 | Electrical Generation | Floydada, TX |
| Doug Hutcheson | 2014 | Water Utilities | Wolfforth, TX |
| Bob Josserand | 2014 | Municipalities (Medium) 10-30,000 | Hereford, TX |
| Mark Kirkpatrick | 2012 | Agriculture | Post, TX |
| Richard Leonard | 2014 | Agriculture | Lamesa, TX |
| Michael McClendon | 2012 | River Authorities | Waco, TX |
| Don McElroy | 2012 | Small Business | Muleshoe, TX |
| "Gene" Montgomery | 2014 | Oil & Gas | Valley View, TX |
| Dr. Ken Rainwater | 2012 | Public | Lubbock, TX |
| Kent Satterwhite | 2012 | Water Districts | Sanford, TX |
| Jim Steiert | 2012 | Environment | Hereford, TX |
| Aubrey A. Spear P.E. | 2014 | Municipalities (Large) 30,000 or more | Lubbock, TX |
| John Taylor | 2012 | Municipalities (Small) Less than 10,000 | Friona, TX |
| NON-VOTING MEMBERS | REPRESENTING | CITY | |
| Angela Kennedy, P.E. | N/A | TWDB Project Manager | Austin, TX |
| Dr. Herb Grubb | N/A | Technical Consultant - HDR Engineering | Austin, TX |
| John Clayton | N/A | TX Parks and Wildlife Department representative | Waco, TX |
| Steve Jones | N/A | TX Department of Agriculture representative | Lubbock, TX |
| Malcolm Laing | N/A | Texas Commission on Environmental Quality (TCEQ) representative | Lubbock, TX |
